<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Managing The Project Pipeline</title>
	<atom:link href="http://candidcio.com/2009/02/04/managing-the-project-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/</link>
	<description>This is the Blog of Will Weider, CIO of Ministry Health Care and Affinity Health System. This is the place where I share what I have learned through my mistakes and other crazy things in the life of a healthcare CIO.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kevinbehr</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9515</link>
		<dc:creator><![CDATA[kevinbehr]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9515</guid>
		<description><![CDATA[Mike,

Gene and I actually sought to find the Pareto of controls and process in ITIL and CObit.  We knew that high performers used less controls, had better uptime and managed more with less staff.  

The big surprise was how much better the high performers were than the rest of the pack.  They were able to get up to 8x more projects done, execute 14-16x more changes with one half the change failure rate.  In the rare event they did experience an outage their MTTR was as little as one-tenth of the low performers!

There are some major trends and lessons learned from this particular study. I have been helping IT orgs benefit from this by building on on ramp to organizational performance improvement based on this and other scientific studies we have conducted. If you want to talk more about  this feel free to contact me on my blog!]]></description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Gene and I actually sought to find the Pareto of controls and process in ITIL and CObit.  We knew that high performers used less controls, had better uptime and managed more with less staff.  </p>
<p>The big surprise was how much better the high performers were than the rest of the pack.  They were able to get up to 8x more projects done, execute 14-16x more changes with one half the change failure rate.  In the rare event they did experience an outage their MTTR was as little as one-tenth of the low performers!</p>
<p>There are some major trends and lessons learned from this particular study. I have been helping IT orgs benefit from this by building on on ramp to organizational performance improvement based on this and other scientific studies we have conducted. If you want to talk more about  this feel free to contact me on my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9504</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9504</guid>
		<description><![CDATA[Corrected:

Kevin,

In my experience the trick is keeping the time allocation to capital works from being changed to operational without adequate consideration. Now some fires do have to be fought immediately, sure, but there’s more quid than pro quo.

Does your research show any governance trends that might help on that front?

Regards,

Mike]]></description>
		<content:encoded><![CDATA[<p>Corrected:</p>
<p>Kevin,</p>
<p>In my experience the trick is keeping the time allocation to capital works from being changed to operational without adequate consideration. Now some fires do have to be fought immediately, sure, but there’s more quid than pro quo.</p>
<p>Does your research show any governance trends that might help on that front?</p>
<p>Regards,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Behr</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9501</link>
		<dc:creator><![CDATA[Kevin Behr]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9501</guid>
		<description><![CDATA[Gene Kim and I have done a bunch of research on this subject and it turns out that measuring and controlling unplanned work is key.  In our empricial research project at the IT Process Institute we found that high performing IT orgs get 8x more project done.  They have less than 10% of their opex labor budget spent on unplanned work (firefighting, audit and security drive-bys etc). 

I would love to talk more with you about this!  I am @kevinbehr on twitter.

Cheers,

kb]]></description>
		<content:encoded><![CDATA[<p>Gene Kim and I have done a bunch of research on this subject and it turns out that measuring and controlling unplanned work is key.  In our empricial research project at the IT Process Institute we found that high performing IT orgs get 8x more project done.  They have less than 10% of their opex labor budget spent on unplanned work (firefighting, audit and security drive-bys etc). </p>
<p>I would love to talk more with you about this!  I am @kevinbehr on twitter.</p>
<p>Cheers,</p>
<p>kb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Haglund</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9496</link>
		<dc:creator><![CDATA[Eric Haglund]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9496</guid>
		<description><![CDATA[PM Hut, not true. The day&#039;s of milking historical budget levels are long gone. Where have you been?]]></description>
		<content:encoded><![CDATA[<p>PM Hut, not true. The day&#8217;s of milking historical budget levels are long gone. Where have you been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PACS Designer</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9495</link>
		<dc:creator><![CDATA[The PACS Designer]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9495</guid>
		<description><![CDATA[In order to improve processes you need to review current processes to determine what will be employed to move an organization to the next performance level.  One method is to use legacy systems as the foundation to move data elements to the right place at the right time to improve the knowledge available to care givers.  This can be accomplished by mining legacy databases to send the mined data to a web browser with a &quot;need to know&quot; security feature for each user of the system.  Using this method will get data owners to use their allocated time more efficiently since they are aiding the entire organization by improving processes through innovation.]]></description>
		<content:encoded><![CDATA[<p>In order to improve processes you need to review current processes to determine what will be employed to move an organization to the next performance level.  One method is to use legacy systems as the foundation to move data elements to the right place at the right time to improve the knowledge available to care givers.  This can be accomplished by mining legacy databases to send the mined data to a web browser with a &#8220;need to know&#8221; security feature for each user of the system.  Using this method will get data owners to use their allocated time more efficiently since they are aiding the entire organization by improving processes through innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hospitalcio</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9494</link>
		<dc:creator><![CDATA[hospitalcio]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9494</guid>
		<description><![CDATA[That is not the case.  Historical spending is not a factor in determining investments.  Frankly, I am usually in the position to ask leadership to reduce their expectations for the amount of IT we can implement in any given year.

A manager that spends money to assure themselves of a certain funding level is not a good manager.]]></description>
		<content:encoded><![CDATA[<p>That is not the case.  Historical spending is not a factor in determining investments.  Frankly, I am usually in the position to ask leadership to reduce their expectations for the amount of IT we can implement in any given year.</p>
<p>A manager that spends money to assure themselves of a certain funding level is not a good manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9493</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9493</guid>
		<description><![CDATA[But won&#039;t spending less money than you originally planned lead to a reduced budget for next year. I&#039;m just asking because almost all IT Managers out there try to milk the year&#039;s budget to the last drop to increase (or at least have the same) budget for next year.]]></description>
		<content:encoded><![CDATA[<p>But won&#8217;t spending less money than you originally planned lead to a reduced budget for next year. I&#8217;m just asking because almost all IT Managers out there try to milk the year&#8217;s budget to the last drop to increase (or at least have the same) budget for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhusudan Rao</title>
		<link>http://candidcio.com/2009/02/04/managing-the-project-pipeline/#comment-9492</link>
		<dc:creator><![CDATA[Madhusudan Rao]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/?p=222#comment-9492</guid>
		<description><![CDATA[It might also happen that the technologies/processes that are planned for your projects might become obsolete. This will put your plans behind further :(]]></description>
		<content:encoded><![CDATA[<p>It might also happen that the technologies/processes that are planned for your projects might become obsolete. This will put your plans behind further <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

