<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How NOT to use Powerpoint</title>
	<atom:link href="http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/</link>
	<description>This is the Blog of Will Weider, CIO of Ministry Health Care and Affinity Health System. This is the place where I share what I have learned through my mistakes and other crazy things in the life of a healthcare CIO.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: EMR and HIPAA</title>
		<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-7308</link>
		<dc:creator><![CDATA[EMR and HIPAA]]></dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-7308</guid>
		<description><![CDATA[Sure, don&#039;t use animations if you don&#039;t want them to listen to you.  They&#039;ll just read the slide rather than listening to what you have to say.  Of course, if this is fine then you should have just sent them the information so they could read it themselves.  Presentations should just have animations on by default.]]></description>
		<content:encoded><![CDATA[<p>Sure, don&#8217;t use animations if you don&#8217;t want them to listen to you.  They&#8217;ll just read the slide rather than listening to what you have to say.  Of course, if this is fine then you should have just sent them the information so they could read it themselves.  Presentations should just have animations on by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza</title>
		<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-5039</link>
		<dc:creator><![CDATA[Hamza]]></dc:creator>
		<pubDate>Tue, 10 Jul 2007 11:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-5039</guid>
		<description><![CDATA[Nice and Interesting Tips , as a developer/ designer i always said 
Too Much Effects Kill The Effect .....
Simple and Practical presentation should be usable not full of animations and effects .]]></description>
		<content:encoded><![CDATA[<p>Nice and Interesting Tips , as a developer/ designer i always said<br />
Too Much Effects Kill The Effect &#8230;..<br />
Simple and Practical presentation should be usable not full of animations and effects .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonty Pearce - Presentation Helper</title>
		<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3590</link>
		<dc:creator><![CDATA[Jonty Pearce - Presentation Helper]]></dc:creator>
		<pubDate>Thu, 07 Jun 2007 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3590</guid>
		<description><![CDATA[I think that under rehearsing is the big key.  As the video suggests the reason why people have so many words on their slides is because they have not rehearsed what they want to say.

I always suggest that people rehearse their presentations four times, one of which should be in front of a live audience.]]></description>
		<content:encoded><![CDATA[<p>I think that under rehearsing is the big key.  As the video suggests the reason why people have so many words on their slides is because they have not rehearsed what they want to say.</p>
<p>I always suggest that people rehearse their presentations four times, one of which should be in front of a live audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3566</link>
		<dc:creator><![CDATA[Dirk]]></dc:creator>
		<pubDate>Wed, 06 Jun 2007 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3566</guid>
		<description><![CDATA[Thanks! ... And let me explain. I&#039;m basically a non-Luddite working in a Luddite filled office and am therefore subjected to a depressing number of sadly lackluster Powerpoint presentations -- I&#039;ve forwarded your tips to my co-workers and am hoping for the best.]]></description>
		<content:encoded><![CDATA[<p>Thanks! &#8230; And let me explain. I&#8217;m basically a non-Luddite working in a Luddite filled office and am therefore subjected to a depressing number of sadly lackluster Powerpoint presentations &#8212; I&#8217;ve forwarded your tips to my co-workers and am hoping for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey :: Creative Design ::</title>
		<link>http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3354</link>
		<dc:creator><![CDATA[David Airey :: Creative Design ::]]></dc:creator>
		<pubDate>Wed, 30 May 2007 08:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.com/2007/05/29/how-not-to-use-powerpoint/#comment-3354</guid>
		<description><![CDATA[Nice additional tips there, Will.

Thanks for linking back to my site. You&#039;ve got a nice, clean blog here. Pleasing on the eye. Going to take a look through your articles now.]]></description>
		<content:encoded><![CDATA[<p>Nice additional tips there, Will.</p>
<p>Thanks for linking back to my site. You&#8217;ve got a nice, clean blog here. Pleasing on the eye. Going to take a look through your articles now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

