<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Managing Microsoft Costs</title>
	<atom:link href="http://candidcio.com/2006/10/22/managing-microsoft-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/</link>
	<description>This is the Blog of Will Weider, CIO of Ministry Health Care and Affinity Health System. This is the place where I share what I have learned through my mistakes and other crazy things in the life of a healthcare CIO.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ara H</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-1520</link>
		<dc:creator><![CDATA[Ara H]]></dc:creator>
		<pubDate>Fri, 20 Apr 2007 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-1520</guid>
		<description><![CDATA[I am in the midst of rolling out Sharepoint Services 3.0 instead of MOSS 2007. SharepOint Services is free and is sufficient for us.

I also use the MS viewers on low end users and their PC&#039;s.

I came into an environment where Open Office was installed.
But many documents that were received were unable to be opened and incompatability was a big issue.

We did move to MS Office since most of the PC&#039;s had it already.
I cant be sure if the version installed was the problem but I may give it a go in a test environment one day.

But I love SharePoint!]]></description>
		<content:encoded><![CDATA[<p>I am in the midst of rolling out Sharepoint Services 3.0 instead of MOSS 2007. SharepOint Services is free and is sufficient for us.</p>
<p>I also use the MS viewers on low end users and their PC&#8217;s.</p>
<p>I came into an environment where Open Office was installed.<br />
But many documents that were received were unable to be opened and incompatability was a big issue.</p>
<p>We did move to MS Office since most of the PC&#8217;s had it already.<br />
I cant be sure if the version installed was the problem but I may give it a go in a test environment one day.</p>
<p>But I love SharePoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Larssonhttp://www.alexandra.st</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-169</link>
		<dc:creator><![CDATA[Alexandra Larssonhttp://www.alexandra.st]]></dc:creator>
		<pubDate>Sun, 11 Feb 2007 20:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-169</guid>
		<description><![CDATA[I just wonder why so many IT professionals think of MS products as the (safe) baseline without actually calculating the total cost of using them. Instead any alternative is scrutinized in every direction. Is the MS products actually that good or is it just lack of knowledge of the alternatives?]]></description>
		<content:encoded><![CDATA[<p>I just wonder why so many IT professionals think of MS products as the (safe) baseline without actually calculating the total cost of using them. Instead any alternative is scrutinized in every direction. Is the MS products actually that good or is it just lack of knowledge of the alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Aurelius</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-148</link>
		<dc:creator><![CDATA[Marcus Aurelius]]></dc:creator>
		<pubDate>Sun, 26 Nov 2006 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-148</guid>
		<description><![CDATA[I use OpenOffice as well.&lt;br/&gt;&lt;br/&gt;Its MS Office compatibility is not bad and I don&#039;t have problems with it crashing.&lt;br/&gt;&lt;br/&gt;However, it is the Office Suite especially Excel where MS is okay with me. However, their default system and the total lack of dev tools that comes with an MS install is really very depressing. Of course on can pick up the tools they need but get the checkbook out.]]></description>
		<content:encoded><![CDATA[<p>I use OpenOffice as well.</p>
<p>Its MS Office compatibility is not bad and I don&#8217;t have problems with it crashing.</p>
<p>However, it is the Office Suite especially Excel where MS is okay with me. However, their default system and the total lack of dev tools that comes with an MS install is really very depressing. Of course on can pick up the tools they need but get the checkbook out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-140</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 05 Nov 2006 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-140</guid>
		<description><![CDATA[I am surprised at how little attention OpenOffice gets here. &lt;br/&gt;It really is the answer to ALL your problems.]]></description>
		<content:encoded><![CDATA[<p>I am surprised at how little attention OpenOffice gets here. <br />It really is the answer to ALL your problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sharphttp://www.bloglines.com/blog/ehealth/</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-139</link>
		<dc:creator><![CDATA[John Sharphttp://www.bloglines.com/blog/ehealth/]]></dc:creator>
		<pubDate>Fri, 03 Nov 2006 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-139</guid>
		<description><![CDATA[We are working hard to only accept projects which including a staffing component. It is easy to fall into the trap of more porjects with the same amount of staff. But if you take a Total Cost of Ownership approach, any project will require a technical support group once it is launched.]]></description>
		<content:encoded><![CDATA[<p>We are working hard to only accept projects which including a staffing component. It is easy to fall into the trap of more porjects with the same amount of staff. But if you take a Total Cost of Ownership approach, any project will require a technical support group once it is launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-138</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 02 Nov 2006 05:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-138</guid>
		<description><![CDATA[Actually you can easily manage Sharepoint services by appling the same methodology with Sharepoint as you do with any Microsoft license.  A full office user may, emphasize may, in our organization have the benefit of a Sharepoint site.  But with a Data Warehousing Team focused on developing Sharepoint WEBParts for our EIS we avoid the higher cost of EIS components coming from propriatary types of vendors.  Since we license our MS Office users as Enterprise users we selectively hand out access to Sharepoint and limit that to folks that need to access files and systems across the enterprise from multiple locations.&lt;br/&gt;&lt;br/&gt;A very nice alternative to Sharepoint is using Sharepoint Portal Services.  This non-full blown version allows you to easily distribute files to all of those Thin Client and PC devices that don&#039;t have office installed but only have office readers.  An example, we had programmed a magic program to extract our thousands of MOX Library files (Policies and Procedures, etc.) to a open folder within sharepoint portal services.  We can preserve the attributes and the file is saved to the folder in htm format.  As part of the process we can then appropriately categorize all of this developed MEDITECH MOX information.  It allows for legimate search.  So for instance looking for a nursing policy with the string &quot;IV PUSH&quot; in it returns a list of every policy and procedure that has that string.  Overall a huge hit for our organization.  Cost was about $5,000 for the server.]]></description>
		<content:encoded><![CDATA[<p>Actually you can easily manage Sharepoint services by appling the same methodology with Sharepoint as you do with any Microsoft license.  A full office user may, emphasize may, in our organization have the benefit of a Sharepoint site.  But with a Data Warehousing Team focused on developing Sharepoint WEBParts for our EIS we avoid the higher cost of EIS components coming from propriatary types of vendors.  Since we license our MS Office users as Enterprise users we selectively hand out access to Sharepoint and limit that to folks that need to access files and systems across the enterprise from multiple locations.</p>
<p>A very nice alternative to Sharepoint is using Sharepoint Portal Services.  This non-full blown version allows you to easily distribute files to all of those Thin Client and PC devices that don&#8217;t have office installed but only have office readers.  An example, we had programmed a magic program to extract our thousands of MOX Library files (Policies and Procedures, etc.) to a open folder within sharepoint portal services.  We can preserve the attributes and the file is saved to the folder in htm format.  As part of the process we can then appropriately categorize all of this developed MEDITECH MOX information.  It allows for legimate search.  So for instance looking for a nursing policy with the string &#8220;IV PUSH&#8221; in it returns a list of every policy and procedure that has that string.  Overall a huge hit for our organization.  Cost was about $5,000 for the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-132</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-132</guid>
		<description><![CDATA[I have to say I am quite happy with OpenOffice and never saw it crash. However, I am not a heavy user. &lt;br/&gt;They do take some getting used to, though.]]></description>
		<content:encoded><![CDATA[<p>I have to say I am quite happy with OpenOffice and never saw it crash. However, I am not a heavy user. <br />They do take some getting used to, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Messinghttp://www.meditech.com</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-131</link>
		<dc:creator><![CDATA[Howard Messinghttp://www.meditech.com]]></dc:creator>
		<pubDate>Tue, 24 Oct 2006 04:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-131</guid>
		<description><![CDATA[&lt;i&gt;At my organizations, we pay more for Microsoft software than GE/IDX and MEDITECH combined.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;We can fix that for you :-)]]></description>
		<content:encoded><![CDATA[<p><i>At my organizations, we pay more for Microsoft software than GE/IDX and MEDITECH combined.</i></p>
<p>We can fix that for you <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-130</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Tue, 24 Oct 2006 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-130</guid>
		<description><![CDATA[EMR and HIPAA, thanks for visiting my blog.  I really enjoy yours.&lt;br/&gt;&lt;br/&gt;I installed OpenOffice once.  It crashed from the get-go.  Maybe I will try it again, but I don&#039;t want to get fired.]]></description>
		<content:encoded><![CDATA[<p>EMR and HIPAA, thanks for visiting my blog.  I really enjoy yours.</p>
<p>I installed OpenOffice once.  It crashed from the get-go.  Maybe I will try it again, but I don&#8217;t want to get fired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMR and HIPAAhttp://www.emrandhipaa.com</title>
		<link>http://candidcio.com/2006/10/22/managing-microsoft-costs/#comment-129</link>
		<dc:creator><![CDATA[EMR and HIPAAhttp://www.emrandhipaa.com]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://candidcio.wordpress.com/2006/10/22/managing-microsoft-costs/#comment-129</guid>
		<description><![CDATA[Why not just install OpenOffice.org?  It&#039;s free and has all of the important features that Word, Excel and Powerpoint have.]]></description>
		<content:encoded><![CDATA[<p>Why not just install OpenOffice.org?  It&#8217;s free and has all of the important features that Word, Excel and Powerpoint have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

